Healthy monthly cash flow
Estimated monthly cash flow is $286, leaving room to absorb a vacancy or repair.
Cash flow and ROI
Run a complete rental property cash flow analysis: monthly cash flow, ROI, cap rate, cash-on-cash return, DSCR, the 1% rule, break-even occupancy, and a year-by-year projection.
Overview
A rental property calculator estimates a property's monthly cash flow, ROI, cap rate, cash-on-cash return, and long-term return from purchase price, rent, financing, vacancy, and operating expenses. Investors use it to compare properties, estimate rental income, and avoid negative cash flow.
Estimated monthly cash flow is $286, leaving room to absorb a vacancy or repair.
DSCR of 1.23x clears the typical 1.20x to 1.25x DSCR-loan threshold.
Monthly rent is 1.02% of purchase price, clearing the classic 1% screen.
| Year | Gross income | Op. expenses | NOI | Cash flow | Property value | Loan balance | Equity | Cum. ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | $30,600 | $9,752 | $18,400 | $3,431 | $257,500 | $185,595 | $71,905 | -17.4% |
| 2 | $31,518 | $10,007 | $18,989 | $4,020 | $265,225 | $183,553 | $81,672 | 1.0% |
| 3 | $32,464 | $10,269 | $19,597 | $4,628 | $273,182 | $181,363 | $91,819 | 20.7% |
| 4 | $33,437 | $10,538 | $20,225 | $5,255 | $281,377 | $179,015 | $102,362 | 41.8% |
| 5 | $34,441 | $10,813 | $20,872 | $5,903 | $289,819 | $176,497 | $113,322 | 64.4% |
| 6 | $35,474 | $11,096 | $21,539 | $6,570 | $298,513 | $173,797 | $124,716 | 88.4% |
| 7 | $36,538 | $11,387 | $22,228 | $7,259 | $307,468 | $170,901 | $136,567 | 114.0% |
| 8 | $37,634 | $11,685 | $22,938 | $7,969 | $316,693 | $167,797 | $148,896 | 141.3% |
| 9 | $38,763 | $11,991 | $23,671 | $8,702 | $326,193 | $164,468 | $161,725 | 170.2% |
| 10 | $39,926 | $12,305 | $24,427 | $9,458 | $335,979 | $160,898 | $175,081 | 200.9% |
| 11 | $41,124 | $12,627 | $25,207 | $10,237 | $346,058 | $157,071 | $188,988 | 233.3% |
| 12 | $42,358 | $12,958 | $26,011 | $11,041 | $356,440 | $152,966 | $203,474 | 267.7% |
| 13 | $43,628 | $13,298 | $26,840 | $11,871 | $367,133 | $148,565 | $218,568 | 304.0% |
| 14 | $44,937 | $13,646 | $27,696 | $12,727 | $378,147 | $143,846 | $234,302 | 342.3% |
| 15 | $46,285 | $14,004 | $28,579 | $13,609 | $389,492 | $138,785 | $250,706 | 382.8% |
| Metric | Often strong | Watch out | Why it matters |
|---|---|---|---|
| Cash-on-cash return | 8% to 12%+ | Below 5% | Shows annual cash flow compared with the cash you actually invested. |
| Cap rate | 6% to 8%+ | Below local borrowing costs | Compares property income before debt across markets and property types. |
| DSCR | 1.25x or higher | Below 1.0x | Shows whether NOI covers annual debt service with a cushion. |
| 1% rule | Near or above 1.0% | Below 0.6% | Quickly compares monthly rent to purchase price before deeper underwriting. |
| Break-even occupancy | 15+ points below expected occupancy | Near expected occupancy | Estimates how much rent income can fall before the property stops cash flowing. |
Fill in purchase price, closing costs, and any upfront repairs you expect to fund out of pocket.
Set the monthly rent based on local comps, plus any other income such as parking or pet fees.
Include vacancy, taxes, insurance, HOA dues, repairs, reserves, and property management.
Enter down payment, interest rate, and loan term. Investment-property loans usually need 20% to 25% down.
Choose rent growth, expense growth, appreciation, hold period, and selling costs to model the 30-year projection.
Review monthly cash flow, ROI, cap rate, cash-on-cash return, DSCR, the 1% rule, break-even occupancy, and the year-by-year table.
Compare your result
Lofty lets investors browse fractional U.S. rental properties, compare listed assumptions, and start with a smaller minimum than a traditional down payment.
Hold-period returns
Project investment property profit, annualized ROI, equity multiple, and IRR-style returns over a hold period.
Monthly payment estimate
Estimate principal, interest, taxes, insurance, HOA, PMI, and a year-by-year amortization schedule.
Short-term rental returns
Estimate Airbnb revenue, expenses, cash flow, RevPAN, break-even occupancy, and ROI for a short-term rental.
Browse all free real estate calculators or read our latest real estate investing guides.