PMI not required
LTV of 80% keeps the loan at or below 80% of price, so most lenders skip PMI.
Monthly payment estimate
Estimate the financing side of a property purchase, including PITI, PMI, total interest, and a year-by-year amortization summary.
Overview
A mortgage calculator estimates a monthly principal and interest payment based on purchase price, down payment, interest rate, and loan term. Adding property taxes, insurance, HOA, and PMI gives the full PITI payment.
LTV of 80% keeps the loan at or below 80% of price, so most lenders skip PMI.
Estimated total interest of $390,625 is more than the original loan of $280,000 over the full term.
| Year | Principal paid | Interest paid | Cum. interest | Remaining balance | Equity from paydown |
|---|---|---|---|---|---|
| 1 | $2,844 | $19,510 | $19,510 | $277,156 | $2,844 |
| 2 | $3,050 | $19,304 | $38,814 | $274,106 | $5,894 |
| 3 | $3,270 | $19,084 | $57,898 | $270,835 | $9,165 |
| 4 | $3,507 | $18,847 | $76,745 | $267,329 | $12,671 |
| 5 | $3,760 | $18,594 | $95,339 | $263,568 | $16,432 |
| 6 | $4,032 | $18,322 | $113,661 | $259,536 | $20,464 |
| 7 | $4,324 | $18,031 | $131,692 | $255,213 | $24,787 |
| 8 | $4,636 | $17,718 | $149,410 | $250,577 | $29,423 |
| 9 | $4,971 | $17,383 | $166,793 | $245,605 | $34,395 |
| 10 | $5,331 | $17,024 | $183,816 | $240,275 | $39,725 |
| 11 | $5,716 | $16,638 | $200,454 | $234,559 | $45,441 |
| 12 | $6,129 | $16,225 | $216,679 | $228,429 | $51,571 |
| 13 | $6,572 | $15,782 | $232,461 | $221,857 | $58,143 |
| 14 | $7,047 | $15,307 | $247,768 | $214,810 | $65,190 |
| 15 | $7,557 | $14,797 | $262,565 | $207,253 | $72,747 |
| 16 | $8,103 | $14,251 | $276,816 | $199,150 | $80,850 |
| 17 | $8,689 | $13,665 | $290,481 | $190,461 | $89,539 |
| 18 | $9,317 | $13,037 | $303,519 | $181,144 | $98,856 |
| 19 | $9,991 | $12,364 | $315,882 | $171,153 | $108,847 |
| 20 | $10,713 | $11,641 | $327,523 | $160,440 | $119,560 |
| 21 | $11,487 | $10,867 | $338,390 | $148,953 | $131,047 |
| 22 | $12,318 | $10,036 | $348,427 | $136,635 | $143,365 |
| 23 | $13,208 | $9,146 | $357,573 | $123,427 | $156,573 |
| 24 | $14,163 | $8,191 | $365,764 | $109,264 | $170,736 |
| 25 | $15,187 | $7,167 | $372,932 | $94,077 | $185,923 |
| 26 | $16,285 | $6,070 | $379,001 | $77,793 | $202,207 |
| 27 | $17,462 | $4,892 | $383,893 | $60,331 | $219,669 |
| 28 | $18,724 | $3,630 | $387,523 | $41,607 | $238,393 |
| 29 | $20,078 | $2,276 | $389,800 | $21,529 | $258,471 |
| 30 | $21,529 | $825 | $390,625 | $0 | $280,000 |
| Metric | Often strong | Watch out | Why it matters |
|---|---|---|---|
| Loan-to-value | 75% to 80% or lower | Above 85% | Measures leverage and how much equity cushion exists at purchase. Affects rate, PMI, and risk. |
| Monthly PITI plus HOA | Covered by conservative rent assumptions | Near or above expected rent | Debt and ownership costs are usually the largest cash-flow drag on a leveraged property. |
| Total interest | Acceptable relative to your hold period | Equal to or greater than the loan amount | Long terms keep payments low but can mean paying as much in interest as principal over the loan. |
| PMI | $0 once LTV reaches 78% | Persisting indefinitely with low equity | PMI usually drops automatically when loan balance hits 78% of original value, and can be requested at 80%. |
Use the actual list price and the cash you can put down. The calculator computes the loan amount automatically.
Use a current quote from a lender. 30-year fixed is the most common. 15- and 20-year terms reduce total interest but raise the monthly payment.
Property taxes are usually 1.0% to 1.5% of price annually. Insurance is roughly $1,000 to $2,000 per year. PMI applies if down payment is under 20%.
Review your full PITI plus HOA payment, loan-to-value, total interest, and the year-by-year amortization summary.
Compare your result
Lofty lets investors browse fractional U.S. rental properties, compare listed assumptions, and start with a smaller minimum than a traditional down payment.
Cash flow and ROI
Estimate rental property cash flow, ROI, cap rate, cash-on-cash return, DSCR, and 30-year projections for a long-term rental.
Hold-period returns
Project investment property profit, annualized ROI, equity multiple, and IRR-style returns over a hold period.
Short-term rental returns
Estimate Airbnb revenue, expenses, cash flow, RevPAN, break-even occupancy, and ROI for a short-term rental.
Browse all free real estate calculators or read our latest real estate investing guides.